Call now! (ID:217507)+1-855-211-0932
HomeSole Domains Registration

Sole Domains Registration

Get Your Unique Domain Name

Choose From Over 140+ TLDs


Your domain name is your representation on the internet so we recommend selecting a domain name wisely. As a general rule, it should be something catchy to remember or should reflect your business so that people can locate you without much hassle on the internet. With The Host Office as your domain registration partner, you can pick from more than 50 domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with The Host Office:
  1. Fast domain registration. Your website will be up and running in no more than an hour.
  2. Low domain registration prices. We work very close with several of the most famous domain registration companies, which allows us to keep our domain registration prices low.
  3. Excellent domain name management interface. Our Domain Manager plan is bundled with lots of free, value-added services and it's really simple to use.
  4. Great help-desk team. We offer 1 hour support response time guarantee. And we are available for you, 24/7.

FREE features available in our Domain Manager plan:

Multiple Domain Names Management

With our Domain Manager plan, you can easily work with multiple domains with a single account. A complete list of DNS controls is available with each domain. Even if you switch to a shared hosting service, you will still be able to manage both the domain names and the hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name has to feature a complete and accurate information about it's owner - this is called the WHOIS. With The Host Office, you are able to easily change the WHOIS information for one or for several domains at the same time, using the same details for every one of the domains in your account - a great timesaver if you work with multiple domain names.

DNS Records Management

With our Domain Manager plan, you will be able to set and modify a very large list of DNS settings - A, AAAA, MX, NS, etc. We have an intuitive DNS modification system, from where you can add new records for your domains or revert to the default values.

SSL Certificates Management

If you plan to use your domain name for an online store, than an SSL certificated is a must - it's a service which will encrypt the connection between the website's visitor and the website itself. With us, you can obtain and administer an SSL certificate from the same Control Panel you manage your domain names.

ID Protection Management

If you want to keep your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will hide your private information and instead show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, integrated in our DNS manager, you can easily redirect your websites visitors to different pages or different websites entirely, using their IP address as a base. For example, you can send the USA traffic to your index page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can choose to upgrade from our Domain Manager plan to any one of our other hosting services. You will not have to change to different Control Panels - you will continue using the same one and you will be able to administer your websites, your domains and your billing from a single place.

24/7 Support Team

We have a 24/7/365 help-desk team, always standing by and prepared to help you with all your queries and problems. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cafe $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.capital $57.49 $114.98 $172.47 $229.96 $287.45 $344.94 $402.43 $459.92 $517.41 $574.90
.center $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.cheap $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.coach $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.computer $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.consulting $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.cool $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.digital $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.email $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.engineering $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.enterprises $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.estate $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.events $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.expert $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.express $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.farm $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.fitness $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.forsale $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.international $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.irish $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.land $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.ltd $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.marketing $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.media $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.money $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.network $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.partners $57.49 $114.98 $172.47 $229.96 $287.45 $344.94 $402.43 $459.92 $517.41 $574.90
.photography $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.photos $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.plus $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.productions $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.properties $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.recipes $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.rentals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.repair $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rocks $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.sale $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.software $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.support $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.systems $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.team $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.today $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.wine $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.works $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.world $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.zone $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.com $9.99 $23.98 $37.97 $51.96 $65.95 $79.94 $93.93 $107.92 $121.91 $135.90
.net $11.99 $27.48 $42.97 $58.46 $73.95 $89.44 $104.93 $120.42 $135.91 $151.40
.org $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.info $14.99 $35.98 $56.97 $77.96 $98.95 $119.94 $140.93 $161.92 $182.91 $203.90
.biz $12.99 $30.98 $48.97 $66.96 $84.95 $102.94 $120.93 $138.92 $156.91 $174.90
.us $7.00 $16.95 $26.90 $36.85 $46.80 $56.75 $66.70 $76.65 $86.60 $96.55
.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site $25.00 $57.99 $90.98 $123.97 $156.96 $189.95 $222.94 $255.93 $288.92 $321.91
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $45.99 $72.98 $99.97 $126.96 $153.95 $180.94 $207.93 $234.92 $261.91
.space $19.50 $45.99 $72.48 $98.97 $125.46 $151.95 $178.44 $204.93 $231.42 $257.91
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.ae $41.99 $83.98 $125.97 $167.96 $209.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $16.00 - - - - - - - - -
.es $7.00 $17.95 $28.90 $39.85 $50.80 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.pro $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.tech $44.00 $94.99 $145.98 $196.97 $247.96 $298.95 $349.94 $400.93 $451.92 $502.91
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.solutions $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.services $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $9.50 - - - - - - - - -
.it $7.00 - - - - - - - - -
.nl $9.00 - - - - - - - - -
.fr $7.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.no $13.50 - - - - - - - - -
.fi $16.00 $32.00 $48.00 $64.00 $80.00 - - - - -
.dk $27.00 $43.00 $58.00 - $88.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.guru $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ninja $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.family $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $7.00 - - - - - - - - -
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.com.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.net.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.org.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.church $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.education $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.games $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.run $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cafe $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.capital $57.49 $114.98 $172.47 $229.96 $287.45 $344.94 $402.43 $459.92 $517.41 $574.90
.center $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.cheap $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.coach $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.computer $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.consulting $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.cool $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.digital $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.email $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.engineering $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.enterprises $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.estate $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.events $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.expert $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.express $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.farm $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.fitness $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.forsale $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.international $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.irish $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.land $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.ltd $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.marketing $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.media $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.money $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.network $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.partners $57.49 $114.98 $172.47 $229.96 $287.45 $344.94 $402.43 $459.92 $517.41 $574.90
.photography $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.photos $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.plus $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.productions $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.properties $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.recipes $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.rentals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.repair $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rocks $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.sale $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.software $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.support $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.systems $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.team $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.today $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.wine $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.works $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.world $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.zone $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.com $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91 $139.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.biz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.space $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.ae $41.99 $83.98 $125.97 $167.96 $209.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.pro $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.tech $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91 $509.90
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.solutions $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.services $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.99 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.no $13.50 - - - - - - - - -
.fi $16.00 $32.00 $48.00 $64.00 $80.00 - - - - -
.dk $27.00 $43.00 $58.00 - $88.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.guru $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ninja $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.family $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
